PRICES REALIZED FOR SALE 235, 06/22-23/01
                                Matthew Bennett, Inc.
                       601 Washington Ave, Baltimore, MD 21204
                                      
This must be your most eclectic sale ever"; "This is the best sale out there";
"Wow, I can’t believe how many great stamps there are in this one sale". This is just a
sample of the praise given to our sale of United States stamps. And the prices realized
reflect the enthusiasm with which the catalogue was received. From the awesome beauty of 
the #151 block on the front cover, to the strong beginning selection of U.S. classics and 
concluding with the section of Inland Waterway Covers, this was indeed, a sale with something
special for every collector.
Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2000       575 | 2051       425 | 2102      1700 | 2153       135 | 2206       375 | 
2001       400 | 2052       325 | 2103       450 | 2154       675 | 2207      3250 | 
2002       450 | 2053       675 | 2104       550 | 2155       725 | 2208      1250 | 
2003       550 | 2054       300 | 2106      2200 | 2156       190 | 2209      3500 | 
2004      1600 | 2055       800 | 2107       850 | 2157       350 | 2210      4250 | 
2005      1000 | 2056      2000 | 2108      2100 | 2158      1250 | 2211       800 | 
2006      1700 | 2057       900 | 2109       600 | 2159      1600 | 2212      1800 | 
2007       675 | 2058       725 | 2110      3250 | 2160       290 | 2213      1800 | 
2008       900 | 2059       375 | 2111       475 | 2161       300 | 2214       850 | 
2009       500 | 2060       375 | 2112      3000 | 2162       110 | 2215       450 | 
2010       700 | 2061       750 | 2113      1300 | 2163       125 | 2216       450 | 
2011       375 | 2062      1800 | 2114      2000 | 2164      1150 | 2217       500 | 
2012       300 | 2063       900 | 2115       525 | 2165       750 | 2218       500 | 
2013     10500 | 2064       900 | 2116       450 | 2166      1050 | 2219      1200 | 
2014       350 | 2065      8000 | 2117       400 | 2167       375 | 2220       300 | 
2015      5000 | 2066       525 | 2118       300 | 2168       900 | 2222      2800 | 
2016      1250 | 2067      2000 | 2119       475 | 2169       475 | 2223       600 | 
2017       800 | 2068       575 | 2120       270 | 2170       575 | 2224       400 | 
2018      1150 | 2069       325 | 2121       350 | 2171       700 | 2225       625 | 
2019      1900 | 2070       200 | 2122       425 | 2172      1200 | 2226      4000 | 
2020       325 | 2071       700 | 2123       350 | 2173       800 | 2227       700 | 
2021      1700 | 2072       575 | 2124       400 | 2175       270 | 2228       425 | 
2022       575 | 2073       950 | 2125       450 | 2176      1500 | 2229       220 | 
2023      1300 | 2074       425 | 2126       675 | 2177      1350 | 2230      1800 | 
2024       800 | 2075      1700 | 2127     14000 | 2178       400 | 2231       375 | 
2025       750 | 2076       800 | 2128       475 | 2181       290 | 2232       650 | 
2026     40000 | 2077      1250 | 2129       525 | 2182      2700 | 2233       270 | 
2027      5250 | 2078      1800 | 2130     32500 | 2183      1700 | 2234       200 | 
2028      2100 | 2079       950 | 2131      2200 | 2184       425 | 2235       950 | 
2030       900 | 2080      1450 | 2132     10500 | 2185       375 | 2237       190 | 
2031       600 | 2081      5750 | 2133     13500 | 2186       375 | 2238       290 | 
2032      4750 | 2082      4250 | 2134      1200 | 2187       625 | 2239       270 | 
2033      2900 | 2083      1350 | 2135      1600 | 2188       650 | 2240      2300 | 
2034       350 | 2084       550 | 2136       525 | 2189       400 | 2241      1200 | 
2035       500 | 2085       525 | 2137       375 | 2190       575 | 2242       800 | 
2036       425 | 2086       550 | 2138      1050 | 2191      1300 | 2243       425 | 
2037       350 | 2087      2100 | 2139       800 | 2192       230 | 2244       700 | 
2038       525 | 2088      1550 | 2140      1250 | 2193       425 | 2245       280 | 
2039       230 | 2089       325 | 2141       550 | 2194       220 | 2246      1100 | 
2040      1200 | 2090       230 | 2142       525 | 2195       270 | 2247       550 | 
2041       475 | 2091       375 | 2143       135 | 2196       325 | 2248       300 | 
2042       180 | 2093       625 | 2144       750 | 2197      8500 | 2249      1100 | 
2043        95 | 2094      1200 | 2145       135 | 2198      1700 | 2250      2400 | 
2044      3000 | 2095       400 | 2146       400 | 2199      2300 | 2251      1900 | 
2045      1000 | 2096      1250 | 2147       250 | 2200      1500 | 2252      1900 | 
2046       725 | 2097       900 | 2148      1600 | 2201       525 | 2253       500 | 
2047      1150 | 2098       425 | 2149       800 | 2202      1900 | 2254       350 | 
2048     10500 | 2099      1100 | 2150       900 | 2203      1100 | 2255      4250 | 
2049      2200 | 2100       350 | 2151       350 | 2204      2100 | 2256      1700 | 
2050      1450 | 2101      3350 | 2152       240 | 2205       425 | 2257       750 | 
                                         

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2258      1700 | 2309       190 | 2359       150 | 2410       750 | 2461       240 | 
2259       700 | 2310       260 | 2360       700 | 2411       525 | 2462       625 | 
2260       650 | 2311       325 | 2361       900 | 2412       850 | 2463       270 | 
2261       725 | 2312       800 | 2362       900 | 2413       200 | 2464       325 | 
2262      3750 | 2313       575 | 2363       210 | 2414       230 | 2465       550 | 
2263      1400 | 2314       450 | 2364       500 | 2415       360 | 2466       450 | 
2264      1500 | 2315       210 | 2365       300 | 2416      1700 | 2467      1450 | 
2265      1600 | 2316        80 | 2366       375 | 2417      1700 | 2468       850 | 
2266      4250 | 2317      2200 | 2367       900 | 2418       475 | 2469       600 | 
2267      2800 | 2318      3250 | 2368       425 | 2419      3250 | 2470       550 | 
2268       350 | 2319       400 | 2369       325 | 2420      1500 | 2471      3000 | 
2269       800 | 2320       270 | 2370      1150 | 2421       700 | 2472      1600 | 
2270       475 | 2321       675 | 2371       900 | 2422      3750 | 2473      1300 | 
2271       325 | 2322       800 | 2372      3750 | 2423      2900 | 2474      1300 | 
2272       260 | 2323       325 | 2373       190 | 2424      2100 | 2475      1600 | 
2273       190 | 2324      3500 | 2374       280 | 2425      7000 | 2476     35000 | 
2274       230 | 2325      2500 | 2375       800 | 2426      5250 | 2477     14500 | 
2275       230 | 2326      1000 | 2376       280 | 2427       260 | 2478       400 | 
2276       260 | 2327       375 | 2377       260 | 2428       230 | 2479       400 | 
2277       200 | 2328       750 | 2378       575 | 2429       375 | 2480       400 | 
2278       425 | 2329       500 | 2379      1250 | 2430       270 | 2481       450 | 
2279       180 | 2330       375 | 2380       200 | 2431       210 | 2482       375 | 
2280      1400 | 2331       425 | 2381      1350 | 2432       350 | 2483       700 | 
2281      1000 | 2332       190 | 2382       500 | 2434       950 | 2484       375 | 
2282       625 | 2333       325 | 2383       450 | 2435       400 | 2485       425 | 
2283       900 | 2334       425 | 2384       190 | 2436       500 | 2486       675 | 
2284     15000 | 2335       650 | 2385       800 | 2437      2000 | 2487       300 | 
2285      3750 | 2336       600 | 2386       700 | 2438      1000 | 2488       240 | 
2286      1500 | 2337      1400 | 2387       550 | 2439       700 | 2489      1200 | 
2287      2600 | 2338       150 | 2388      1900 | 2440      1900 | 2490      3000 | 
2288      5500 | 2339       650 | 2389      3000 | 2441       575 | 2491       800 | 
2289      2800 | 2340       230 | 2390      1400 | 2442       230 | 2492      1700 | 
2290      1600 | 2341       400 | 2391      2200 | 2443       750 | 2493      3500 | 
2291       950 | 2342      2200 | 2392      1150 | 2444       550 | 2494       750 | 
2292      1200 | 2343       800 | 2393       750 | 2445       280 | 2495       410 | 
2293      2100 | 2344      2300 | 2394      1300 | 2446       210 | 2496       575 | 
2295       475 | 2345       475 | 2395       625 | 2447      1200 | 2497       800 | 
2296       100 | 2346     21000 | 2396      5000 | 2448      1900 | 2498       675 | 
2297       100 | 2347       700 | 2397      3250 | 2449      1300 | 2499       650 | 
2298       200 | 2348       550 | 2398      2600 | 2450      1600 | 2500      4500 | 
2299       850 | 2349       850 | 2399      2300 | 2451       800 | 2501      5000 | 
2300      6000 | 2350       600 | 2400      2400 | 2452       700 | 2502       280 | 
2301       300 | 2351       750 | 2401      1000 | 2453       675 | 2503       400 | 
2302       325 | 2352       230 | 2402      1400 | 2454      2400 | 2504      2400 | 
2303       350 | 2353       675 | 2404      2500 | 2455      3250 | 2505      1225 | 
2304       800 | 2354       425 | 2405      3000 | 2456      1900 | 2506       250 | 
2305       450 | 2355       280 | 2406      1150 | 2457      5250 | 2507       170 | 
2306       525 | 2356       700 | 2407       300 | 2458       250 | 2508       375 | 
2307       350 | 2357       325 | 2408       325 | 2459       800 | 2509       450 | 
2308       775 | 2358       300 | 2409       125 | 2460       270 | 2510       180 | 
                                      

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2511       350 | 2561       475 | 2614       850 | 2666       750 | 2717       750 | 
2512      4500 | 2562       350 | 2615       600 | 2667       325 | 2718      2100 | 
2513      3000 | 2563       950 | 2616       240 | 2668       450 | 2719      9000 | 
2514       200 | 2564       950 | 2617      1300 | 2669       290 | 2720       475 | 
2515       280 | 2565       800 | 2618       950 | 2670      1800 | 2721       375 | 
2516       250 | 2566       625 | 2619      1600 | 2671       280 | 2722       350 | 
2517       400 | 2567       850 | 2620       950 | 2672       120 | 2723       625 | 
2518       500 | 2568       800 | 2621     12000 | 2673       500 | 2724       350 | 
2519       240 | 2569       550 | 2622       300 | 2674       140 | 2725       450 | 
2520       475 | 2570       400 | 2623       525 | 2675      3000 | 2726      1700 | 
2521       675 | 2571       260 | 2624       500 | 2676       170 | 2727       125 | 
2522       400 | 2572       240 | 2625       950 | 2677       240 | 2728       800 | 
2523      1000 | 2573      1100 | 2626       750 | 2678       750 | 2729       500 | 
2524       850 | 2574       600 | 2627       450 | 2679      1300 | 2730       425 | 
2525       140 | 2575       450 | 2628       525 | 2680       325 | 2731       300 | 
2526       325 | 2576       725 | 2629      4000 | 2681       500 | 2732       850 | 
2527       125 | 2577       700 | 2630       850 | 2682       625 | 2733       650 | 
2528       650 | 2578       600 | 2631       525 | 2683      1100 | 2734       260 | 
2529       280 | 2579       500 | 2632       350 | 2684       425 | 2735       325 | 
2530       290 | 2580       475 | 2633      1000 | 2685       290 | 2736       375 | 
2531       500 | 2581       450 | 2634       900 | 2686      1400 | 2737       700 | 
2532       300 | 2582       350 | 2635       325 | 2687       650 | 2738       250 | 
2533      1400 | 2583       425 | 2636       325 | 2688       675 | 2739       700 | 
2534       675 | 2584     20000 | 2637       375 | 2689       800 | 2740       250 | 
2535       600 | 2585       280 | 2638       375 | 2690       700 | 2741       850 | 
2536       190 | 2586       260 | 2639      1700 | 2691       450 | 2743       400 | 
2537       350 | 2587       475 | 2640      2500 | 2692       850 | 2744       375 | 
2538       240 | 2588      1300 | 2641       200 | 2693       250 | 2745       950 | 
2539       575 | 2589       400 | 2643       270 | 2694       375 | 2746       200 | 
2540       260 | 2590       325 | 2644       270 | 2695       800 | 2747      1350 | 
2541       475 | 2591       800 | 2645       325 | 2696      2800 | 2748       125 | 
2542       190 | 2592       575 | 2646       650 | 2697       750 | 2749       150 | 
2543       250 | 2593       190 | 2647       325 | 2698       230 | 2750       575 | 
2544       260 | 2594       600 | 2648       425 | 2699      3000 | 2751       350 | 
2545       450 | 2595       375 | 2649       950 | 2700     13000 | 2752       125 | 
2546       475 | 2596       400 | 2650       500 | 2701      1000 | 2753       150 | 
2547      1150 | 2597       475 | 2651       300 | 2702       125 | 2754       300 | 
2548       950 | 2598       425 | 2652       400 | 2703       190 | 2755       475 | 
2549       300 | 2599       210 | 2653       350 | 2704      2300 | 2756       800 | 
2550       325 | 2600       550 | 2654       525 | 2705       950 | 2757       250 | 
2551       350 | 2601       260 | 2655        95 | 2706       500 | 2758       145 | 
2552      3250 | 2602      3750 | 2656       260 | 2707      2800 | 2759       750 | 
2553      3750 | 2603      1700 | 2657       325 | 2708       220 | 2760       800 | 
2554     12000 | 2605       400 | 2658      1000 | 2709       180 | 2761       400 | 
2555      1900 | 2606       350 | 2659       260 | 2711       375 | 2762       625 | 
2556      2000 | 2607       260 | 2660       675 | 2712       170 | 2763       160 | 
2557       600 | 2608       400 | 2661       290 | 2713       190 | 2764       900 | 
2558       325 | 2609       240 | 2662       750 | 2714       180 | 2765       600 | 
2559       300 | 2611       475 | 2663       170 | 2715      1250 | 2766      2300 | 
2560       625 | 2613       600 | 2664       575 | 2716       450 | 2767       350 | 
                                         

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2768      2100 | 2826        80 | 2876       525 |                |                | 
2769      1500 | 2827       150 | 2877       290 |                |                | 
2770      2800 | 2828       230 | 2878       525 |                |                | 
2771      1250 | 2829       170 | 2879       200 |                |                | 
2772      5500 | 2830       190 | 2880       950 |                |                | 
2773       325 | 2831       170 | 2881       325 |                |                | 
2775       200 | 2832       160 | 2882       210 |                |                | 
2777       100 | 2833       250 | 2883       280 |                |                | 
2781        75 | 2834       250 | 2884       270 |                |                | 
2782        75 | 2835       270 | 2885       130 |                |                | 
2784        90 | 2836       220 | 2886       190 |                |                | 
2785        80 | 2837       850 | 2887       325 |                |                | 
2786        80 | 2838       750 | 2888       220 |                |                | 
2787        75 | 2839       550 | 2889       425 |                |                | 
2788        50 | 2840       230 | 2890       850 |                |                | 
2789       100 | 2841       425 | 2892        85 |                |                | 
2790        75 | 2842       220 | 2893       160 |                |                | 
2792       100 | 2843        75 | 2894      2300 |                |                | 
2793        55 | 2844       375 | 2895       145 |                |                | 
2794       260 | 2845       650 | 2896       145 |                |                | 
2795        80 | 2846       210 | 2897        80 |                |                | 
2796        80 | 2847       200 | 2898       325 |                |                | 
2797        50 | 2848       180 | 2899       425 |                |                | 
2798        55 | 2849       600 | 2900        90 |                |                | 
2799       170 | 2850       220 | 2901       325 |                |                | 
2800       450 | 2851       150 | 2902       220 |                |                | 
2801        85 | 2852       400 | 2903       180 |                |                | 
2802        60 | 2853      2600 | 2904        75 |                |                | 
2803       110 | 2854       145 | 2905       210 |                |                | 
2804        60 | 2855       400 | 2906       210 |                |                | 
2805        65 | 2856       160 | 2907       170 |                |                | 
2806       110 | 2857       110 | 2908       230 |                |                | 
2807       325 | 2858       110 | 2909       375 |                |                | 
2808       135 | 2859       125 | 2910        70 |                |                | 
2809       210 | 2860       210 | 2911       800 |                |                | 
2810       110 | 2861       450 |                |                |                | 
2811        60 | 2862       425 |                |                |                | 
2812       110 | 2863       140 |                |                |                | 
2813       950 | 2864       100 |                |                |                | 
2814       300 | 2865       300 |                |                |                | 
2815       725 | 2866       550 |                |                |                | 
2816       900 | 2867       525 |                |                |                | 
2817       110 | 2868       240 |                |                |                | 
2818       120 | 2869       270 |                |                |                | 
2820       230 | 2870       210 |                |                |                | 
2821       210 | 2871       850 |                |                |                | 
2822       850 | 2872       170 |                |                |                | 
2823       170 | 2873       250 |                |                |                | 
2824       375 | 2874       200 |                |                |                | 
2825       170 | 2875       125 |                |                |                |